Description
Package included;
Sl. No. | Description | Unit | Sub-Total |
1 | Facebook Page Optimization | 1 Page | 0.00৳ |
2 | Facebook Business Account Optimization | 1 Account | 500.00৳ |
3 | Facebook Ad Account Optimization | 1 Account | 2,000.00৳ |
4 | Facebook Pixel Setup including data layer enabling and Browser side tracking | 1 Website | 2,000.00৳ |
5 | Web Domain.xyz/online/com (for One year) | 12 Months | 1,200.00৳ |
6 | Web Hosting (10 gb/ 1 Month) | 12 Months | 6,000.00৳ |
7 | Website/ Landing Page development | 1 Page | 2,300.00৳ |
8 | Sales funneling and Campaign Management services (per day) | 3 days | 1,500.00৳ |
9 | Ad Campaign (per USD including VAT) | 15 USD | 2,025.00৳ |
Total | 17,525.00৳ | ||
(-) 50% Discount on all services except ad campaign (Ad campaign discount not eligible) |
(-) | 7,750.00৳ | |
Grand Total | 9,775৳ |
Reviews
There are no reviews yet.